Leasing Volvo FM 12.420 8X4 - LIFT NOT WORKING + MULTITEL 65 M
Publikovaný: 8deň
Publikovaný: 8deň

Condition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Vierte Achse: 70%
- Reifenprofiltiefe außen links | Dritte Achse: 50%
- Reifenprofiltiefe außen rechts | Dritte Achse: 50%
- Reifenprofiltiefe außen rechts | Vierte Achse: 70%
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 50%
- Reifenprofiltiefe innen links | Vierte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Reifenprofiltiefe innen rechts | Vierte Achse: 70%
- Maximale Achslast | Vierte Achse: 13000 kg
- Maximale Achslast | Dritte Achse: 13000 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 150 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Bremstyp | Vierte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Geschwindigkeitsregelanlage
- Klimaanlage
- Nebelleuchten
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Tire tread depth outer left | Fourth axle: 70%
- Tire tread depth outer left | Third axle: 50%
- Tire tread depth outer right | Third axle: 50%
- Tire tread depth outer right | Fourth axle: 70%
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 50%
- Tire tread depth inner left | Fourth axle: 70%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 50%
- Tire tread depth inner right | Second axle: 10%
- Tire tread depth inner right | Fourth axle: 70%
- Max load | Fourth axle: 13000 kg
- Max load | Third axle: 13000 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Load capacity: 150 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Brake type | Fourth axle: Drum brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Suspension | Fourth axle: Leaf springs
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
- Differential lock | Fourth axle: Yes
Additional features:
- Air conditioning
- Aluminium fuel tank











